|
|
|
|
| 1. Help meeting basic financial needs I got some or all of the help I wanted I wanted this help, but did not get it I did not want or need this help | 2. Help with immigration concerns I got some or all of the help I wanted I wanted this help, but did not get it I did not want or need this help |
| 3. Help finding safe and affordable housing I got some or all of the help I wanted I wanted this help, but did not get it I did not want or need this help | 4. Help addressing my emotional needs I got some or all of the help I wanted I wanted this help, but did not get it I did not want or need this help |
| 5. Help with the impact of the violence on my children (Please check one) I got some or all of the help I wanted I wanted this help, but did not get it I did not want or need this help | 6. Help with the legal system/legal issues I got some or all of the help I wanted I wanted this help, but did not get it I did not want or need this help |
| 7. Help with the impact of the violence on my relationships with family and friends I got some or all of the help I wanted I wanted this help, but did not get it I did not want or need this help | 8. Help with transportation I got some or all of the help I wanted I wanted this help, but did not get it I did not want or need this help |
| 9. Help accessing health care services I got some or all of the help I wanted I wanted this help, but did not get it I did not want or need this help | 10. Help to make some of the changes in my life I got some or all of the help I wanted I wanted this help, but did not get it I did not want or need this help |
| a. | I know more ways to plan for my safety | |
| b. | I know more about community resources | |
| c. | I know more about sexual and/or domestic violence and its impact | |
| d. | I am more hopeful about my life |
7) We try to respectfully meet the needs of different people (for example, needs related to: age, race, ethnicity, sexual orientation, gender, ability or disability, gender identity, educational background, economic status, etc). What do you think we could do better? 8) What do you think you would have done if these services did not exist? 9) Please describe any difficulties or concerns you have had with our services. 10) Please describe any positive experiences you have had with our services. We ask the next few questions to see if different people have different experiences here. This can improve our services. Please skip any question that you worry may identify you. 1) I consider myslf to be a survivor of (please select one): 2) I consider myself to be (check all that apply):
3) My age is (please select one): 4) My gender is (please select one): 5) My sexual orientation is: (check one): 6) I am a person with a disability (check one): 7) I have minor children: |